Cartellini Nazionali

CIS 2010 Promozione Lazio girone B
varie , 21022010, 11042010
1 -- NASSETTI Francesco , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 51 -- BONGIOVANNI Marco 0 0 0.50 1.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 23 not played 0 -- -- 1.0 0.0
4 W 31 -- DE BLASIO Alessandro 0 0 0.50 0.0 4.0
5 -- 0 not played 0 -- -- 0.0 0.0

CIS 2010 Promozione Lazio girone B
varie , 21022010, 11042010
2 -- BEVILACQUA Salvatore, K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 W 12 -- MAROCCO Andrea 0 0 0.50 0.5 1.5
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 32 -- BLONNA Michele 0 0 0.50 0.0 2.0
5 -- 0 not played 0 -- -- 0.0 0.0

CIS 2010 Promozione Lazio girone B
varie , 21022010, 11042010
3 -- PEVERIERI Alfredo , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 W 33 -- PITRELLI Antonio 0 0 0.50 0.0 3.5
5 -- 0 not played 0 -- -- 0.0 0.0

CIS 2010 Promozione Lazio girone B
varie , 21022010, 11042010
4 -- FACCINI Luciano , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 52 -- ALESSI Andrea 0 0 0.50 1.0 1.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 24 not played 0 -- -- 1.0 0.0
4 B 40 -- CIASCHINI Franco 0 0 0.50 0.0 2.0
5 -- 0 not played 0 -- -- 0.0 0.0

CIS 2010 Promozione Lazio girone B
varie , 21022010, 11042010
5 -- MEREU Paolo , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 B 14 -- ALBANO Axel 0 0 0.50 0.0 3.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 B 42 -- PROCACCI Sergio 0 0 0.50 1.0 4.0

CIS 2010 Promozione Lazio girone B
varie , 21022010, 11042010
6 -- ANDREASSI Lorenzo , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CIS 2010 Promozione Lazio girone B
varie , 21022010, 11042010
7 -- D'AMICO Christian , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 53 -- ORAZI Carlo 0 0 0.50 0.0 3.5
2 W 15 -- ALBANO Alessandro 0 0 0.50 0.0 1.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 W 43 -- FOSSATARO Mario 0 0 0.50 1.0 3.0

CIS 2010 Promozione Lazio girone B
varie , 21022010, 11042010
8 -- D'ALATRI Lorenzo , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 55 -- VERGOTI Stelian 0 0 0.50 0.0 5.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 25 not played 0 -- -- 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 B 44 -- MEGALE Massimo 0 0 0.50 0.0 5.0

CIS 2010 Promozione Lazio girone B
varie , 21022010, 11042010
9 -- RADISIC Marko , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 W 47 -- CELLETTI Edoardo 0 0 0.50 0.0 2.0

CIS 2010 Promozione Lazio girone B
varie , 21022010, 11042010
10 -- FESTA Simone , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 1.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CIS 2010 Promozione Lazio girone B
varie , 21022010, 11042010
11 -- CAVALLI Benedetta , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 42 -- PROCACCI Sergio 0 0 0.50 0.0 4.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 W 53 -- ORAZI Carlo 0 0 0.50 0.0 3.5
4 -- 0 not played 0 -- -- 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CIS 2010 Promozione Lazio girone B
varie , 21022010, 11042010
12 -- MAROCCO Andrea , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 43 -- FOSSATARO Mario 0 0 0.50 0.0 3.0
2 B 2 -- BEVILACQUA Salvatore 0 0 0.50 0.5 0.5
3 B 55 -- VERGOTI Stelian 0 0 0.50 0.0 5.0
4 -- 0 not played 0 -- -- 1.0 0.0
5 B 31 -- DE BLASIO Alessandro 0 0 0.50 0.0 4.0

CIS 2010 Promozione Lazio girone B
varie , 21022010, 11042010
13 -- DI PAOLANTONIO Leona, K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 44 -- MEGALE Massimo 0 0 0.50 0.0 5.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 W 56 -- MENCARELLI Andrea 0 0 0.50 1.0 0.0
4 -- 0 not played 0 -- -- 1.0 0.0
5 W 32 -- BLONNA Michele 0 0 0.50 0.0 2.0

CIS 2010 Promozione Lazio girone B
varie , 21022010, 11042010
14 -- ALBANO Axel , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 45 -- PROCACCI Domenico 0 0 0.50 0.0 1.0
2 W 5 -- MEREU Paolo 0 0 0.50 1.0 1.0
3 -- 0 not played 0 -- -- 1.0 0.0
4 -- 0 not played 0 -- -- 1.0 0.0
5 B 33 -- PITRELLI Antonio 0 0 0.50 0.0 3.5

CIS 2010 Promozione Lazio girone B
varie , 21022010, 11042010
15 -- ALBANO Alessandro , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 B 7 -- D'AMICO Christian 0 0 0.50 1.0 1.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CIS 2010 Promozione Lazio girone B
varie , 21022010, 11042010
16 -- DI PAOLANTONIO Filip, K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 W 34 -- MARINELLI Pierpaolo 0 0 0.50 0.0 2.0

CIS 2010 Promozione Lazio girone B
varie , 21022010, 11042010
17 -- FICORILLI Matteo , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CIS 2010 Promozione Lazio girone B
varie , 21022010, 11042010
18 -- CASTALDI Erminio , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CIS 2010 Promozione Lazio girone B
varie , 21022010, 11042010
19 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CIS 2010 Promozione Lazio girone B
varie , 21022010, 11042010
20 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CIS 2010 Promozione Lazio girone B
varie , 21022010, 11042010
21 -- URZI' Silvio , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 31 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CIS 2010 Promozione Lazio girone B
varie , 21022010, 11042010
22 -- BARBIERI Roberto , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 33 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CIS 2010 Promozione Lazio girone B
varie , 21022010, 11042010
23 -- MUSSINO Antonio , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 34 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 1 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CIS 2010 Promozione Lazio girone B
varie , 21022010, 11042010
24 -- SANTONI Angelo , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 37 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 4 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CIS 2010 Promozione Lazio girone B
varie , 21022010, 11042010
25 -- FABBRI Antonio , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 8 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CIS 2010 Promozione Lazio girone B
varie , 21022010, 11042010
26 -- NICOLETTI Christian , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CIS 2010 Promozione Lazio girone B
varie , 21022010, 11042010
27 -- SNAIDERO Dario , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CIS 2010 Promozione Lazio girone B
varie , 21022010, 11042010
28 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CIS 2010 Promozione Lazio girone B
varie , 21022010, 11042010
29 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CIS 2010 Promozione Lazio girone B
varie , 21022010, 11042010
30 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CIS 2010 Promozione Lazio girone B
varie , 21022010, 11042010
31 -- DE BLASIO Alessandro, K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 21 not played 0 -- -- 1.0 0.0
2 B 52 -- ALESSI Andrea 0 0 0.50 1.0 1.0
3 W 41 -- GERARDI Saverio 0 0 0.50 0.0 2.0
4 B 1 -- NASSETTI Francesco 0 0 0.50 1.0 2.0
5 W 12 -- MAROCCO Andrea 0 0 0.50 1.0 1.5

CIS 2010 Promozione Lazio girone B
varie , 21022010, 11042010
32 -- BLONNA Michele , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 B 42 -- PROCACCI Sergio 0 0 0.50 0.0 4.0
4 W 2 -- BEVILACQUA Salvatore 0 0 0.50 1.0 0.5
5 B 13 -- DI PAOLANTONIO Leona 0 0 0.50 1.0 2.0

CIS 2010 Promozione Lazio girone B
varie , 21022010, 11042010
33 -- PITRELLI Antonio , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 22 not played 0 -- -- 1.0 0.0
2 W 53 -- ORAZI Carlo 0 0 0.50 0.5 3.5
3 W 43 -- FOSSATARO Mario 0 0 0.50 0.0 3.0
4 B 3 -- PEVERIERI Alfredo 0 0 0.50 1.0 0.0
5 W 14 -- ALBANO Axel 0 0 0.50 1.0 3.0

CIS 2010 Promozione Lazio girone B
varie , 21022010, 11042010
34 -- MARINELLI Pierpaolo , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 23 not played 0 -- -- 1.0 0.0
2 B 55 -- VERGOTI Stelian 0 0 0.50 0.0 5.0
3 B 44 -- MEGALE Massimo 0 0 0.50 0.0 5.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 B 16 -- DI PAOLANTONIO Filip 0 0 0.50 1.0 0.0

CIS 2010 Promozione Lazio girone B
varie , 21022010, 11042010
35 -- PEDRINZANI Ivano , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CIS 2010 Promozione Lazio girone B
varie , 21022010, 11042010
36 -- ROMAGNOLI Moreno , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CIS 2010 Promozione Lazio girone B
varie , 21022010, 11042010
37 -- VARGIU Antonio , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 24 not played 0 -- -- 1.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CIS 2010 Promozione Lazio girone B
varie , 21022010, 11042010
38 -- CARBONI Enrico , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CIS 2010 Promozione Lazio girone B
varie , 21022010, 11042010
39 -- PETRUCCI Gianluca , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CIS 2010 Promozione Lazio girone B
varie , 21022010, 11042010
40 -- CIASCHINI Franco , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 W 57 -- PULCINELLA Roberto 0 0 0.50 1.0 1.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 W 4 -- FACCINI Luciano 0 0 0.50 1.0 2.0
5 -- 0 not played 0 -- -- 0.0 0.0

CIS 2010 Promozione Lazio girone B
varie , 21022010, 11042010
41 -- GERARDI Saverio , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 1.0 0.0
3 B 31 -- DE BLASIO Alessandro 0 0 0.50 1.0 4.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CIS 2010 Promozione Lazio girone B
varie , 21022010, 11042010
42 -- PROCACCI Sergio , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 11 -- CAVALLI Benedetta 0 0 0.50 1.0 1.0
2 -- 0 not played 0 -- -- 1.0 0.0
3 W 32 -- BLONNA Michele 0 0 0.50 1.0 2.0
4 B 52 -- ALESSI Andrea 0 0 0.50 1.0 1.0
5 W 5 -- MEREU Paolo 0 0 0.50 0.0 1.0

CIS 2010 Promozione Lazio girone B
varie , 21022010, 11042010
43 -- FOSSATARO Mario , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 12 -- MAROCCO Andrea 0 0 0.50 1.0 1.5
2 -- 0 not played 0 -- -- 1.0 0.0
3 B 33 -- PITRELLI Antonio 0 0 0.50 1.0 3.5
4 -- 0 not played 0 -- -- 0.0 0.0
5 B 7 -- D'AMICO Christian 0 0 0.50 0.0 1.0

CIS 2010 Promozione Lazio girone B
varie , 21022010, 11042010
44 -- MEGALE Massimo , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 13 -- DI PAOLANTONIO Leona 0 0 0.50 1.0 2.0
2 -- 0 not played 0 -- -- 1.0 0.0
3 W 34 -- MARINELLI Pierpaolo 0 0 0.50 1.0 2.0
4 W 53 -- ORAZI Carlo 0 0 0.50 1.0 3.5
5 W 8 -- D'ALATRI Lorenzo 0 0 0.50 1.0 1.0

CIS 2010 Promozione Lazio girone B
varie , 21022010, 11042010
45 -- PROCACCI Domenico , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 14 -- ALBANO Axel 0 0 0.50 1.0 3.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CIS 2010 Promozione Lazio girone B
varie , 21022010, 11042010
46 -- IAFANO Agostino , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 55 -- VERGOTI Stelian 0 0 0.50 0.0 5.0
5 -- 0 not played 0 -- -- 0.0 0.0

CIS 2010 Promozione Lazio girone B
varie , 21022010, 11042010
47 -- CELLETTI Edoardo , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 W 57 -- PULCINELLA Roberto 0 0 0.50 1.0 1.0
5 B 9 -- RADISIC Marko 0 0 0.50 1.0 1.0

CIS 2010 Promozione Lazio girone B
varie , 21022010, 11042010
48 -- BET Mauro , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CIS 2010 Promozione Lazio girone B
varie , 21022010, 11042010
49 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CIS 2010 Promozione Lazio girone B
varie , 21022010, 11042010
50 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CIS 2010 Promozione Lazio girone B
varie , 21022010, 11042010
51 -- BONGIOVANNI Marco , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 1 -- NASSETTI Francesco 0 0 0.50 0.0 2.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CIS 2010 Promozione Lazio girone B
varie , 21022010, 11042010
52 -- ALESSI Andrea , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 4 -- FACCINI Luciano 0 0 0.50 0.0 2.0
2 W 31 -- DE BLASIO Alessandro 0 0 0.50 0.0 4.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 W 42 -- PROCACCI Sergio 0 0 0.50 0.0 4.0
5 -- 0 not played 0 -- -- 1.0 0.0

CIS 2010 Promozione Lazio girone B
varie , 21022010, 11042010
53 -- ORAZI Carlo , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 7 -- D'AMICO Christian 0 0 0.50 1.0 1.0
2 B 33 -- PITRELLI Antonio 0 0 0.50 0.5 3.5
3 B 11 -- CAVALLI Benedetta 0 0 0.50 1.0 1.0
4 B 44 -- MEGALE Massimo 0 0 0.50 0.0 5.0
5 -- 0 not played 0 -- -- 1.0 0.0

CIS 2010 Promozione Lazio girone B
varie , 21022010, 11042010
54 -- GIANNONI Francesco , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CIS 2010 Promozione Lazio girone B
varie , 21022010, 11042010
55 -- VERGOTI Stelian , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 8 -- D'ALATRI Lorenzo 0 0 0.50 1.0 1.0
2 W 34 -- MARINELLI Pierpaolo 0 0 0.50 1.0 2.0
3 W 12 -- MAROCCO Andrea 0 0 0.50 1.0 1.5
4 W 46 -- IAFANO Agostino 0 0 0.50 1.0 0.0
5 -- 0 not played 0 -- -- 1.0 0.0

CIS 2010 Promozione Lazio girone B
varie , 21022010, 11042010
56 -- MENCARELLI Andrea , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 B 13 -- DI PAOLANTONIO Leona 0 0 0.50 0.0 2.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CIS 2010 Promozione Lazio girone B
varie , 21022010, 11042010
57 -- PULCINELLA Roberto , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 B 40 -- CIASCHINI Franco 0 0 0.50 0.0 2.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 47 -- CELLETTI Edoardo 0 0 0.50 0.0 2.0
5 -- 0 not played 0 -- -- 1.0 0.0

CIS 2010 Promozione Lazio girone B
varie , 21022010, 11042010
58 -- PENZA Michele , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CIS 2010 Promozione Lazio girone B
varie , 21022010, 11042010
59 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CIS 2010 Promozione Lazio girone B
varie , 21022010, 11042010
60 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Generated by Vega