Team History

1 RietiScacchi1 , Rat=1733 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 Anzio Nettuno 2092 0 1.0 8.0
2 -- 2 not played 0 2 4.0 0
3 B 3 CASC 3 1582 1 2.0 6.0
4 W 4 Casalpalocco 1775 0 1.5 6.0
5 B 5 Acc. Scacchistica Ro 1619 0 1.5 6.0
1.0 10.0 29.0

2 Latina Giovani , Rat=1583 (FSI)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 Acc. Scacchistica Ro 1619 0 0.0 6.0
2 -- 1 not played 0 0 0.0 0
3 W 6 Anzio Nettuno 2092 0 1.0 8.0
4 W 3 CASC 3 1582 1 2.0 6.0
5 B 4 Casalpalocco 1775 0 1.0 6.0
1.0 4.0 27.0

3 CASC 3 , Rat=1582 (FSI)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 Casalpalocco 1775 2 3.0 6.0
2 B 5 Acc. Scacchistica Ro 1619 0 1.5 6.0
3 W 1 RietiScacchi1 1733 1 2.0 3.0
4 B 2 Latina Giovani 1583 1 2.0 1.0
5 W 6 Anzio Nettuno 2092 2 3.5 8.0
6.0 12.0 24.0

4 Casalpalocco , Rat=1775 (FSI)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 CASC 3 1582 0 1.0 6.0
2 B 6 Anzio Nettuno 2092 0 1.0 8.0
3 W 5 Acc. Scacchistica Ro 1619 2 2.5 6.0
4 B 1 RietiScacchi1 1733 2 2.5 3.0
5 W 2 Latina Giovani 1583 2 3.0 1.0
6.0 10.0 24.0

5 Acc. Scacchistica Ro, Rat=1619 (FSI)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 Latina Giovani 1583 2 4.0 1.0
2 W 3 CASC 3 1582 2 2.5 6.0
3 B 4 Casalpalocco 1775 0 1.5 6.0
4 B 6 Anzio Nettuno 2092 0 0.5 8.0
5 W 1 RietiScacchi1 1733 2 2.5 3.0
6.0 11.0 24.0

6 Anzio Nettuno , Rat=2092 (FSI)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 RietiScacchi1 1733 2 3.0 3.0
2 W 4 Casalpalocco 1775 2 3.0 6.0
3 B 2 Latina Giovani 1583 2 3.0 1.0
4 W 5 Acc. Scacchistica Ro 1619 2 3.5 6.0
5 B 3 CASC 3 1582 0 0.5 6.0
8.0 13.0 22.0

Generated by Vega