CIS2009C Roma , 01022009, 28032009
1 -- MACCHINI Bruno , K= 0, Elo= 0, ID=0
|
CIS2009C Roma , 01022009, 28032009
2 -- CASIELLO Francesco , K= 0, Elo= 0, ID=0
|
CIS2009C Roma , 01022009, 28032009
3 -- MACCHINI Vittorio , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
CIS2009C Roma , 01022009, 28032009
4 -- MACCHINI Filippo , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | W | 34 | -- CROCE Federica | 0 | 0 |
0.50 | 1.0 | 1.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
CIS2009C Roma , 01022009, 28032009
5 -- ARBORE Daniele , K= 0, Elo= 0, ID=0
|
CIS2009C Roma , 01022009, 28032009
6 -- GERARDIS Stefano , K= 0, Elo= 0, ID=0
|
CIS2009C Roma , 01022009, 28032009
7 -- ARBORE Federica , K= 0, Elo= 0, ID=0
|
CIS2009C Roma , 01022009, 28032009
8 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
CIS2009C Roma , 01022009, 28032009
9 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
CIS2009C Roma , 01022009, 28032009
10 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
CIS2009C Roma , 01022009, 28032009
11 -- SCACCO Mauro , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | B | 1 | -- MACCHINI Bruno | 0 | 0 |
0.50 | 1.0 | 4.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | B | 21 | -- MEDORI Marco | 0 | 0 |
0.50 | 1.0 | 4.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
CIS2009C Roma , 01022009, 28032009
12 -- LONGO Domenico , K= 0, Elo= 0, ID=0
|
CIS2009C Roma , 01022009, 28032009
13 -- IACHELLA Giorgio , K= 0, Elo= 0, ID=0
|
CIS2009C Roma , 01022009, 28032009
14 -- MALZONE Fabrizio , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | W | 26 | -- CAMPANA Fortunato Em | 0 | 0 |
0.50 | 0.0 | 2.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
CIS2009C Roma , 01022009, 28032009
15 -- ANTONETTI Mattia , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
CIS2009C Roma , 01022009, 28032009
16 -- PETRELLI Fabrizio , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | B | 38 | -- LUCIANI Enrico | 0 | 0 |
0.50 | 1.0 | 0.0 |
|
CIS2009C Roma , 01022009, 28032009
17 -- AUTULLO Lorenzo , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
CIS2009C Roma , 01022009, 28032009
18 -- PERIN Marco , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | W | 35 | -- PICCIRILLO Daniele | 0 | 0 |
0.50 | 0.0 | 1.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | W | 6 | -- GERARDIS Stefano | 0 | 0 |
0.50 | 0.0 | 4.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
CIS2009C Roma , 01022009, 28032009
19 -- GARCIA SOLDANA Carlo, K= 0, Elo= 0, ID=0
|
CIS2009C Roma , 01022009, 28032009
20 -- FESTA Simone , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
CIS2009C Roma , 01022009, 28032009
21 -- MEDORI Marco , K= 0, Elo= 0, ID=0
|
CIS2009C Roma , 01022009, 28032009
22 -- ROCCHI Federico , K= 0, Elo= 0, ID=0
|
CIS2009C Roma , 01022009, 28032009
23 -- PALAMA' Pier Paolo , K= 0, Elo= 0, ID=0
|
CIS2009C Roma , 01022009, 28032009
24 -- LUSIGNOLI Lorenzo , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | W | 13 | -- IACHELLA Giorgio | 0 | 0 |
0.50 | 0.5 | 5.5 |
| 5 | W | 35 | -- PICCIRILLO Daniele | 0 | 0 |
0.50 | 1.0 | 1.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
CIS2009C Roma , 01022009, 28032009
25 -- SALVO Ivano , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
CIS2009C Roma , 01022009, 28032009
26 -- CAMPANA Fortunato Em, K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | B | 14 | -- MALZONE Fabrizio | 0 | 0 |
0.50 | 1.0 | 0.0 |
| 2 | B | 35 | -- PICCIRILLO Daniele | 0 | 0 |
0.50 | 1.0 | 1.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
CIS2009C Roma , 01022009, 28032009
27 -- ANGELASTRO Ariel , K= 0, Elo= 0, ID=0
|
CIS2009C Roma , 01022009, 28032009
28 -- VITALI Giorgio , K= 0, Elo= 0, ID=0
|
CIS2009C Roma , 01022009, 28032009
29 -- TEODONIO Pietro , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
CIS2009C Roma , 01022009, 28032009
30 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
CIS2009C Roma , 01022009, 28032009
31 -- MURPHY Jones , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
CIS2009C Roma , 01022009, 28032009
32 -- ARNULFO Manfredi , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | B | 1 | -- MACCHINI Bruno | 0 | 0 |
0.50 | 0.0 | 4.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | B | 12 | -- LONGO Domenico | 0 | 0 |
0.50 | 0.0 | 3.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
CIS2009C Roma , 01022009, 28032009
33 -- QUARANTA Gabriele , K= 0, Elo= 0, ID=0
|
CIS2009C Roma , 01022009, 28032009
34 -- CROCE Federica , K= 0, Elo= 0, ID=0
|
CIS2009C Roma , 01022009, 28032009
35 -- PICCIRILLO Daniele , K= 0, Elo= 0, ID=0
|
CIS2009C Roma , 01022009, 28032009
36 -- DI VIRGILIO Giulio , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | B | 13 | -- IACHELLA Giorgio | 0 | 0 |
0.50 | 0.0 | 5.5 |
|
CIS2009C Roma , 01022009, 28032009
37 -- DANESE Andrea , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
CIS2009C Roma , 01022009, 28032009
38 -- LUCIANI Enrico , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | W | 16 | -- PETRELLI Fabrizio | 0 | 0 |
0.50 | 0.0 | 1.0 |
|
CIS2009C Roma , 01022009, 28032009
39 -- HARELIMANA Emanuele , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | B | 19 | -- GARCIA SOLDANA Carlo | 0 | 0 |
0.50 | 0.0 | 4.0 |
|
CIS2009C Roma , 01022009, 28032009
40 -- CAPILLA MURPHY Seren, K= 0, Elo= 0, ID=0
|