Team History

1 RietiScacchi , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 Centocelle B 0 2 2.5 6.0
2 W 2 L'arrocco 0 0 1.0 9.0
3 B 3 Frascati A 0 2 2.5 0.0
4 W 4 Scacchisti.it Viterb 0 0 1.0 7.0
5 B 5 Cavalli Alati 0 2 2.5 2.0
6.0 9.5 24.0

2 L'arrocco , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 Cavalli Alati 0 2 3.5 2.0
2 B 1 RietiScacchi 0 2 3.0 6.0
3 W 6 Centocelle B 0 2 3.0 6.0
4 W 3 Frascati A 0 2 4.0 0.0
5 B 4 Scacchisti.it Viterb 0 1 2.0 7.0
9.0 15.5 21.0

3 Frascati A , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 Scacchisti.it Viterb 0 0 0.0 7.0
2 B 5 Cavalli Alati 0 0 0.0 2.0
3 W 1 RietiScacchi 0 0 1.5 6.0
4 B 2 L'arrocco 0 0 0.0 9.0
5 W 6 Centocelle B 0 0 0.0 6.0
0.0 1.5 30.0

4 Scacchisti.it Viterb, Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 Frascati A 0 2 4.0 0.0
2 B 6 Centocelle B 0 0 1.0 6.0
3 W 5 Cavalli Alati 0 2 3.0 2.0
4 B 1 RietiScacchi 0 2 3.0 6.0
5 W 2 L'arrocco 0 1 2.0 9.0
7.0 13.0 23.0

5 Cavalli Alati , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 L'arrocco 0 0 0.5 9.0
2 W 3 Frascati A 0 2 4.0 0.0
3 B 4 Scacchisti.it Viterb 0 0 1.0 7.0
4 -- 6 not played 0 0 0.0 0
5 W 1 RietiScacchi 0 0 1.5 6.0
2.0 7.0 24.0

6 Centocelle B , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 RietiScacchi 0 0 1.5 6.0
2 W 4 Scacchisti.it Viterb 0 2 3.0 7.0
3 B 2 L'arrocco 0 0 1.0 9.0
4 -- 5 not played 0 2 4.0 0
5 B 3 Frascati A 0 2 4.0 0.0
4.0 13.5 28.0

Generated by Vega