Cartellini Nazionali

CIS2009A
Roma , 01022009, 28032009
1 -- SABETTA Alessandro , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 53 -- PITRELLI Antonio 0 0 0.50 1.0 4.0
2 W 11 -- TOCCO Paolo 0 0 0.50 0.0 4.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 W 31 -- GIULIANI Sante 0 0 0.50 0.5 2.5
5 -- 0 not played 0 -- -- 0.0 0.0

CIS2009A
Roma , 01022009, 28032009
2 -- FIORAVANTI Ivano , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CIS2009A
Roma , 01022009, 28032009
3 -- GIOVANZANTI Francesc, K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 54 -- PEDRINZANI Ivan 0 0 0.50 1.0 2.0
2 B 14 -- ALMONTI Alessandro 0 0 0.50 0.0 3.0
3 B 21 -- LA GRECA Matteo 0 0 0.50 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 B 41 -- TELARI Gianluca 0 0 0.50 1.0 1.0

CIS2009A
Roma , 01022009, 28032009
4 -- BERNARDINETTI Luca , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 55 -- SPANI Vincenzo 0 0 0.50 0.5 2.5
2 W 16 -- BITOSSI Massimo 0 0 0.50 0.0 2.0
3 W 22 -- GENTILE Federico 0 0 0.50 0.5 0.5
4 B 32 -- MARINI Massimiliano 0 0 0.50 0.0 3.5
5 W 42 -- MIGLIOZZI Giuseppe 0 0 0.50 0.0 2.0

CIS2009A
Roma , 01022009, 28032009
5 -- MAROCCO Andrea , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 56 -- CARBONI Enrico 0 0 0.50 0.0 1.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 B 23 -- PIZZICONI Alessio 0 0 0.50 0.5 0.5
4 W 33 -- MARINI Riccardo 0 0 0.50 0.0 3.5
5 B 45 -- ALESSANDRINI Angelo 0 0 0.50 0.5 0.5

CIS2009A
Roma , 01022009, 28032009
6 -- GIOVANZANTI Mario , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CIS2009A
Roma , 01022009, 28032009
7 -- ALBANO Alessandro , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 34 -- MICHELI Angelo 0 0 0.50 0.5 3.5
5 -- 0 not played 0 -- -- 1.0 0.0

CIS2009A
Roma , 01022009, 28032009
8 -- ALBANO Axel , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CIS2009A
Roma , 01022009, 28032009
9 -- DI PAOLANTONIO Leona, K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 B 18 -- TRONCA Alessandro 0 0 0.50 1.0 1.5
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CIS2009A
Roma , 01022009, 28032009
10 -- CAVALLI Benedetta , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 W 24 -- RIZZUTI Gianluca 0 0 0.50 0.5 0.5
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CIS2009A
Roma , 01022009, 28032009
11 -- TOCCO Paolo , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 41 -- TELARI Gianluca 0 0 0.50 1.0 1.0
2 B 1 -- SABETTA Alessandro 0 0 0.50 1.0 1.5
3 W 52 -- BLONNA Michele 0 0 0.50 1.0 3.0
4 W 22 -- GENTILE Federico 0 0 0.50 1.0 0.5
5 -- 0 not played 0 -- -- 0.0 0.0

CIS2009A
Roma , 01022009, 28032009
12 -- PIENABARCA Nicola , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 B 53 -- PITRELLI Antonio 0 0 0.50 0.0 4.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 B 31 -- GIULIANI Sante 0 0 0.50 1.0 2.5

CIS2009A
Roma , 01022009, 28032009
13 -- ANTONELLI Mauro , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CIS2009A
Roma , 01022009, 28032009
14 -- ALMONTI Alessandro , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 42 -- MIGLIOZZI Giuseppe 0 0 0.50 1.0 2.0
2 W 3 -- GIOVANZANTI Francesc 0 0 0.50 1.0 3.0
3 W 54 -- PEDRINZANI Ivan 0 0 0.50 1.0 2.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CIS2009A
Roma , 01022009, 28032009
15 -- ANTONELLI Fabrizio , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 B 55 -- SPANI Vincenzo 0 0 0.50 1.0 2.5
4 -- 0 not played 0 -- -- 0.0 0.0
5 W 32 -- MARINI Massimiliano 0 0 0.50 0.5 3.5

CIS2009A
Roma , 01022009, 28032009
16 -- BITOSSI Massimo , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 B 4 -- BERNARDINETTI Luca 0 0 0.50 1.0 1.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 23 -- PIZZICONI Alessio 0 0 0.50 1.0 0.5
5 -- 0 not played 0 -- -- 0.0 0.0

CIS2009A
Roma , 01022009, 28032009
17 -- MIRCOLI Gianluca , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 43 -- CIVILOTTI Roberto 0 0 0.50 1.0 1.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 W 24 -- RIZZUTI Gianluca 0 0 0.50 1.0 0.5
5 -- 0 not played 0 -- -- 0.0 0.0

CIS2009A
Roma , 01022009, 28032009
18 -- TRONCA Alessandro , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 44 -- CIUCHI Francesco 0 0 0.50 0.5 2.5
2 W 9 -- DI PAOLANTONIO Leona 0 0 0.50 0.0 1.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 30 -- LAPRESA Giovanni 0 0 0.50 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CIS2009A
Roma , 01022009, 28032009
19 -- CAROTENUTO Piero , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 B 33 -- MARINI Riccardo 0 0 0.50 0.5 3.5

CIS2009A
Roma , 01022009, 28032009
20 -- LORENZI Bruno , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 W 34 -- MICHELI Angelo 0 0 0.50 0.0 3.5

CIS2009A
Roma , 01022009, 28032009
21 -- LA GRECA Matteo , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 31 -- GIULIANI Sante 0 0 0.50 0.0 2.5
2 B 41 -- TELARI Gianluca 0 0 0.50 0.0 1.0
3 W 3 -- GIOVANZANTI Francesc 0 0 0.50 0.0 3.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 W 52 -- BLONNA Michele 0 0 0.50 0.0 3.0

CIS2009A
Roma , 01022009, 28032009
22 -- GENTILE Federico , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 32 -- MARINI Massimiliano 0 0 0.50 0.0 3.5
2 -- 0 not played 0 -- -- 0.0 0.0
3 B 4 -- BERNARDINETTI Luca 0 0 0.50 0.5 1.0
4 B 11 -- TOCCO Paolo 0 0 0.50 0.0 4.0
5 -- 0 not played 0 -- -- 0.0 0.0

CIS2009A
Roma , 01022009, 28032009
23 -- PIZZICONI Alessio , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 33 -- MARINI Riccardo 0 0 0.50 0.0 3.5
2 -- 0 not played 0 -- -- 0.0 0.0
3 W 5 -- MAROCCO Andrea 0 0 0.50 0.5 1.0
4 W 16 -- BITOSSI Massimo 0 0 0.50 0.0 2.0
5 -- 0 not played 0 -- -- 0.0 0.0

CIS2009A
Roma , 01022009, 28032009
24 -- RIZZUTI Gianluca , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 34 -- MICHELI Angelo 0 0 0.50 0.0 3.5
2 W 42 -- MIGLIOZZI Giuseppe 0 0 0.50 0.0 2.0
3 B 10 -- CAVALLI Benedetta 0 0 0.50 0.5 0.5
4 B 17 -- MIRCOLI Gianluca 0 0 0.50 0.0 2.0
5 B 53 -- PITRELLI Antonio 0 0 0.50 0.0 4.0

CIS2009A
Roma , 01022009, 28032009
25 -- PELLINO Andrea , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 B 43 -- CIVILOTTI Roberto 0 0 0.50 0.0 1.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 W 54 -- PEDRINZANI Ivan 0 0 0.50 0.0 2.0

CIS2009A
Roma , 01022009, 28032009
26 -- PELLINO Vincenzo , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 B 60 -- MARINELLI Pierpaolo 0 0 0.50 0.0 1.0

CIS2009A
Roma , 01022009, 28032009
27 -- CAUCCI Tiziano , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CIS2009A
Roma , 01022009, 28032009
28 -- BULDINI Riccardo , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CIS2009A
Roma , 01022009, 28032009
29 -- BULDINI Luca , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CIS2009A
Roma , 01022009, 28032009
30 -- LAPRESA Giovanni , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 W 44 -- CIUCHI Francesco 0 0 0.50 0.0 2.5
3 -- 0 not played 0 -- -- 0.0 0.0
4 W 18 -- TRONCA Alessandro 0 0 0.50 0.0 1.5
5 -- 0 not played 0 -- -- 0.0 0.0

CIS2009A
Roma , 01022009, 28032009
31 -- GIULIANI Sante , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 21 -- LA GRECA Matteo 0 0 0.50 1.0 0.0
2 B 52 -- BLONNA Michele 0 0 0.50 0.0 3.0
3 -- 41 not played 0 -- -- 1.0 0.0
4 B 1 -- SABETTA Alessandro 0 0 0.50 0.5 1.5
5 W 12 -- PIENABARCA Nicola 0 0 0.50 0.0 1.0

CIS2009A
Roma , 01022009, 28032009
32 -- MARINI Massimiliano , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 22 -- GENTILE Federico 0 0 0.50 1.0 0.5
2 W 53 -- PITRELLI Antonio 0 0 0.50 0.0 4.0
3 B 42 -- MIGLIOZZI Giuseppe 0 0 0.50 1.0 2.0
4 W 4 -- BERNARDINETTI Luca 0 0 0.50 1.0 1.0
5 B 15 -- ANTONELLI Fabrizio 0 0 0.50 0.5 1.5

CIS2009A
Roma , 01022009, 28032009
33 -- MARINI Riccardo , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 23 -- PIZZICONI Alessio 0 0 0.50 1.0 0.5
2 B 55 -- SPANI Vincenzo 0 0 0.50 0.0 2.5
3 W 43 -- CIVILOTTI Roberto 0 0 0.50 1.0 1.0
4 B 5 -- MAROCCO Andrea 0 0 0.50 1.0 1.0
5 W 19 -- CAROTENUTO Piero 0 0 0.50 0.5 0.5

CIS2009A
Roma , 01022009, 28032009
34 -- MICHELI Angelo , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 24 -- RIZZUTI Gianluca 0 0 0.50 1.0 0.5
2 W 56 -- CARBONI Enrico 0 0 0.50 1.0 1.0
3 B 44 -- CIUCHI Francesco 0 0 0.50 0.0 2.5
4 W 7 -- ALBANO Alessandro 0 0 0.50 0.5 1.5
5 B 20 -- LORENZI Bruno 0 0 0.50 1.0 0.0

CIS2009A
Roma , 01022009, 28032009
35 -- CRISTOFARI Alessandr, K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CIS2009A
Roma , 01022009, 28032009
36 -- CRISTOFARI Antonio , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CIS2009A
Roma , 01022009, 28032009
37 -- MANCINI Antonio , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CIS2009A
Roma , 01022009, 28032009
38 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CIS2009A
Roma , 01022009, 28032009
39 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CIS2009A
Roma , 01022009, 28032009
40 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CIS2009A
Roma , 01022009, 28032009
41 -- TELARI Gianluca , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 11 -- TOCCO Paolo 0 0 0.50 0.0 4.0
2 W 21 -- LA GRECA Matteo 0 0 0.50 1.0 0.0
3 -- 31 not played 0 -- -- 0.0 0.0
4 -- 52 not played 0 -- -- 0.0 0.0
5 W 3 -- GIOVANZANTI Francesc 0 0 0.50 0.0 3.0

CIS2009A
Roma , 01022009, 28032009
42 -- MIGLIOZZI Giuseppe , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 14 -- ALMONTI Alessandro 0 0 0.50 0.0 3.0
2 B 24 -- RIZZUTI Gianluca 0 0 0.50 1.0 0.5
3 W 32 -- MARINI Massimiliano 0 0 0.50 0.0 3.5
4 -- 53 not played 0 -- -- 0.0 0.0
5 B 4 -- BERNARDINETTI Luca 0 0 0.50 1.0 1.0

CIS2009A
Roma , 01022009, 28032009
43 -- CIVILOTTI Roberto , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 17 -- MIRCOLI Gianluca 0 0 0.50 0.0 2.0
2 W 25 -- PELLINO Andrea 0 0 0.50 1.0 0.0
3 B 33 -- MARINI Riccardo 0 0 0.50 0.0 3.5
4 -- 54 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CIS2009A
Roma , 01022009, 28032009
44 -- CIUCHI Francesco , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 18 -- TRONCA Alessandro 0 0 0.50 0.5 1.5
2 B 30 -- LAPRESA Giovanni 0 0 0.50 1.0 0.0
3 W 34 -- MICHELI Angelo 0 0 0.50 1.0 3.5
4 -- 55 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CIS2009A
Roma , 01022009, 28032009
45 -- ALESSANDRINI Angelo , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 W 5 -- MAROCCO Andrea 0 0 0.50 0.5 1.0

CIS2009A
Roma , 01022009, 28032009
46 -- ARCIERO Antonio , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CIS2009A
Roma , 01022009, 28032009
47 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CIS2009A
Roma , 01022009, 28032009
48 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CIS2009A
Roma , 01022009, 28032009
49 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CIS2009A
Roma , 01022009, 28032009
50 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CIS2009A
Roma , 01022009, 28032009
51 -- DE BLASIO Alessandro, K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CIS2009A
Roma , 01022009, 28032009
52 -- BLONNA Michele , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 W 31 -- GIULIANI Sante 0 0 0.50 1.0 2.5
3 B 11 -- TOCCO Paolo 0 0 0.50 0.0 4.0
4 -- 41 not played 0 -- -- 1.0 0.0
5 B 21 -- LA GRECA Matteo 0 0 0.50 1.0 0.0

CIS2009A
Roma , 01022009, 28032009
53 -- PITRELLI Antonio , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 1 -- SABETTA Alessandro 0 0 0.50 0.0 1.5
2 B 32 -- MARINI Massimiliano 0 0 0.50 1.0 3.5
3 W 12 -- PIENABARCA Nicola 0 0 0.50 1.0 1.0
4 -- 42 not played 0 -- -- 1.0 0.0
5 W 24 -- RIZZUTI Gianluca 0 0 0.50 1.0 0.5

CIS2009A
Roma , 01022009, 28032009
54 -- PEDRINZANI Ivan , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 3 -- GIOVANZANTI Francesc 0 0 0.50 0.0 3.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 B 14 -- ALMONTI Alessandro 0 0 0.50 0.0 3.0
4 -- 43 not played 0 -- -- 1.0 0.0
5 B 25 -- PELLINO Andrea 0 0 0.50 1.0 0.0

CIS2009A
Roma , 01022009, 28032009
55 -- SPANI Vincenzo , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 4 -- BERNARDINETTI Luca 0 0 0.50 0.5 1.0
2 W 33 -- MARINI Riccardo 0 0 0.50 1.0 3.5
3 W 15 -- ANTONELLI Fabrizio 0 0 0.50 0.0 1.5
4 -- 44 not played 0 -- -- 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CIS2009A
Roma , 01022009, 28032009
56 -- CARBONI Enrico , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 5 -- MAROCCO Andrea 0 0 0.50 1.0 1.0
2 B 34 -- MICHELI Angelo 0 0 0.50 0.0 3.5
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CIS2009A
Roma , 01022009, 28032009
57 -- COMPAGNO Giancarlo , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CIS2009A
Roma , 01022009, 28032009
58 -- DE GUISA Michele , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CIS2009A
Roma , 01022009, 28032009
59 -- DI PAOLO Sergio , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CIS2009A
Roma , 01022009, 28032009
60 -- MARINELLI Pierpaolo , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 W 26 -- PELLINO Vincenzo 0 0 0.50 1.0 0.0

Generated by Vega